BIA offers various courses in Aircraft Maintenance Engineering which are dynamic in content and variable in duration. The training in the different courses is imparted in compliance with the guidelines issued by the Director General of Civil Aviation, Govt. of India.
Choose Your Career Path
Category A1 license is a basic Aircraft Maintenance Engineer’s license for jetengine-powered aeroplanes. It allows the bholder to issue CRS after minor line maintenance and simple defect rectification, without a type rating, as per the authorization by the employing airline or maintenance organization.
| TYPE OF TRAINING | LOCATION | ALLOTTED TIME (MINIMUM) |
|---|---|---|
| Knowledge Training | In-House | 280 Hours |
| Practical Training | In-House | 364 Hours |
| Sub-contracted | 156 Hours | |
| Total Hours | 800 Hours | |
| PRE ADMISSION (Non-Refundable) | |
|---|---|
| Registration Fee | ₹ 1500/- |
| Admission Fee | ₹ 50,000/- |
| Practical Training (In House) | ₹ 35,000/- |
| Library & Training Material | ₹ 50,000/- |
| Examination Fee | ₹ 22,000/- |
| BASIC TRAINING FEE (FOR 2 SEMESTER TRAINING) | |
| Tuition Fee | ₹ 82,500 per SEM |
| BANK DETAILS | |
| Beneiciary Name | Bharat Institute of Aeronautics |
| Bank Name & Branch | UCO Bank, Raza Bazar Patna-800014 |
| Account Number | 22980210000441 |
| IFSC | UCBA0002298 |
Category B1.1 basic license includes all A1 privileges. With Type Rating, the holder becomes a full-fledged Aircraft Maintenance Engineer authorized to maintain, repair, andrectify the structure, engine, mechanical, electrical, and hydraulic systems of that pecific aircraft type.
| TYPE OF TRAINING | LOCATION | ALLOTTED TIME (MINIMUM) |
|---|---|---|
| Knowledge Training | In-House | 1440 Hours |
| Practical Training | In-House | 672 Hours |
| Sub-contracted | 288 Hours | |
| Total Hours | 2400 Hours | |
| PRE ADMISSION (Non-Refundable) | |
|---|---|
| Registration Fee | ₹ 1500/- |
| Admission Fee | ₹ 50,000/- |
| Practical Training (In House) | ₹ 35,000/- |
| Library & Training Material | ₹ 50,000/- |
| Examination Fee | ₹ 22,000/- |
| BASIC TRAINING FEE (FOR 4 SEMESTER TRAINING) | |
| Tuition Fee | ₹ 1,26,000 per SEM |
| BANK DETAILS | |
| Beneiciary Name | Bharat Institute of Aeronautics |
| Bank Name & Branch | UCO Bank, Raza Bazar Patna-800014 |
| Account Number | 22980210000441 |
| IFSC | UCBA0002298 |
Category B2 license authorizes the holder to issue CRS after performing maintenance, checks, troubleshooting, and rectification of avionics systems, including electrical, instrument, and radio components. It covers both major and minor tasks related to unserviceable avionics fitted on an aircraft.
| TYPE OF TRAINING | LOCATION | ALLOTTED TIME (MINIMUM) |
|---|---|---|
| Knowledge Training | In-House | 1440 Hours |
| Practical Training | In-House | 640 Hours |
| Sub-contracted | 320 Hours | |
| Total Hours | 2400 Hours | |
| PRE ADMISSION (Non-Refundable) | |
|---|---|
| Registration Fee | ₹ 1500/- |
| Admission Fee | ₹ 50,000/- |
| Practical Training (In House) | ₹ 35,000/- |
| Library & Training Material | ₹ 50,000/- |
| Examination Fee | ₹ 22,000/- |
| BASIC TRAINING FEE (FOR 4 SEMESTER TRAINING) | |
| Tuition Fee | ₹ 1,26,000 per SEM |
| BANK DETAILS | |
| Beneiciary Name | Bharat Institute of Aeronautics |
| Bank Name & Branch | UCO Bank, Raza Bazar Patna-800014 |
| Account Number | 22980210000441 |
| IFSC | UCBA0002298 |
A Bachelor's degree in aircraft engineering offers a leading edge to the candidates with a University degree as well as DGCA license certification. This course is optimal for those who want to enhance career prospects with further studies.
| Semester | Credit |
|---|---|
| I | 21 |
| II | 20 |
| III | 21 |
| IV | 21 |
| V | 23 |
| VI | 24 |
| Total | 130 |
| PRE ADMISSION (Non-Refundable) | |
|---|---|
| Registration Fee | ₹ 1500/- |
| Admission Fee | ₹ 50,000/- |
| Practical Training (In House) | ₹ 35,000/- |
| Library & Training Material | ₹ 50,000/- |
| Examination Fee | ₹ 22,000/- |
| BASIC TRAINING FEE (FOR 6 SEMESTER TRAINING) | |
| Tuition Fee | ₹ 1,00,000 per SEM |
| BANK DETAILS | |
| Beneiciary Name | Bharat Institute of Aeronautics |
| Bank Name & Branch | UCO Bank, Raza Bazar Patna-800014 |
| Account Number | 22980210000441 |
| IFSC | UCBA0002298 |
Our AME Colleges proudly collaborate with leading training partners to provide hands-on experience, expert mentorship, and industry-relevant skills essential for a successful aviation engineering career.









