A1 Course duration (1+1)
KNOWLEDGE TRAINING HOURS | ||
---|---|---|
Mod No. | Module Name | |
M.03 | Electrical Fundamentals | |
M.05 | Digital Techniques/Electronic Instrument Systems | |
M.06 | Material And Hardware | |
M.7a | Maintenance Practices | |
M.08 | Basic Aerodynamics | |
M.9a | Human Factors | |
M.10 | Aviation Legislation | |
M.11a | Turbine Aeroplane Aerodynamics, Structures and system | |
M.15 | Gas Turbine Engine | |
M.17a | Propeller | |
PRACTICAL TRAINING | ||
M.7a | Maintenance Practices | |
M.11a | Turbine Aero Plane Aerodynamics, Structures and system | |
M.15 | Gas turbine Engine | |
M.17a | Propeller | |
TOTAL TRAINING HOURS : 800 |
PRE ADMISSION (Non-Refundable) | ||
---|---|---|
Registration Fee | ₹ 1000/- (Online Non Refundable) | |
Admission Fee | ₹ 50,000/- (Online Non Refundable) | |
BASIC TRAINING FEE (FOR 1 YEAR TRAINING) | ||
Tuition Fee (Yearly) | ₹ 2,45,000/- | |
TRAINING at MRO | ||
Practical Training at Airlines | ₹ 80,000/- | |
ONE YEAR BASIC TRAINING COST/TOTAL FEES | ||
₹ 3,76,000/-(Three Lacs Seventy-Six Thousand Only) *GST if applicable |
||
BANK DETAILS | ||
Beneficiary Name | Bharat Instutute of Aeronautics | |
Bank Name & Branch | UCO Bank: RazaBazar,Patna | |
Account Number | 22980210000441 | |
IFSC | UCBA0002298 |
B1.1 Course duration (2+2)
KNOWLEDGE TRAINING HOURS | ||
---|---|---|
Mod No. | Module Name | |
M.03 | Electrical Fundamentals | |
M.04 | Electronic Fundamentals | |
M.05 | Digital Techniques/Electronic Instrument Systems | |
M.06 | Material And Hardware | |
M.7a | Maintenance Practices | |
M.08 | Basic Aerodynamics | |
M.9a | Human Factors | |
M.10 | Aviation Legislation | |
M.11a | Turbine Aeroplane Aerodynamics, Structures and system | |
M.15 | Gas Turbine Engine | |
PRACTICAL TRAINING | ||
M.7a | Maintenance Practices | |
M.11a | Turbine Aero Plane Aerodynamics, Structures and system | |
M.15 | Gas turbine Engine | |
M.17a | Propeller | |
TOTAL TRAINING HOURS : 2400 |
PRE ADMISSION (Non-Refundable) | ||
---|---|---|
Registration Fee | ₹ 1000/- (Online Non Refundable) | |
Admission Fee | ₹ 50,000/- (Online Non Refundable) | |
TUTION FEE (FOR 2 YEAR TRAINING) | ||
First Year | ₹ 2,50,000/- | |
Second Year | ₹ 2,25,000/- | |
Practical Training at MRO & Airbus Competence Training | ||
First Year | ₹ 1,00,000/- | |
Second Year | ₹ 1,00,000/- | |
TOTAL BASIC TRAINING FEES | ||
₹ 7,26,000/-(Seven Lacs Twenty-Six Thousand Only) *GST if applicable |
||
BANK DETAILS | ||
Beneficiary Name | Bharat Instutute of Aeronautics | |
Bank Name & Branch | UCO Bank: RazaBazar,Patna | |
Account Number | 22980210000441 | |
IFSC | UCBA0002298 |
B2 Course duration (2+2)
KNOWLEDGE TRAINING HOURS | ||
---|---|---|
Mod No. | Module Name | |
M.03 | Electrical Fundamentals | |
M.04 | Electronic Fundamentals | |
M.05 | Digital Techniques/Electronic Instrument Systems | |
M.06 | Material And Hardware | |
M.7a | Maintenance Practices | |
M.08 | Basic Aerodynamics | |
M.9a | Human Factors | |
M.10 | Aviation Legislation | |
M.13 | Aircraft Aerodynamics, Structures and Systems (Part - I) | |
M.13 | Aircraft Aerodynamics, Structures and Systems (Part - II) | |
M.14 | Propulsion | |
PRACTICAL TRAINING | ||
M.03 | Electrical Fundamentals | |
M.07.a | Maintenance Practices | |
M.13 | Aircraft Aerodynamics, Structures and Systems (Part - I)
Aircraft Aerodynamics, Structures and Systems (Part -II) |
|
TOTAL TRAINING HOURS : 2400 |
PRE ADMISSION (Non-Refundable) | ||
---|---|---|
Registration Fee | ₹ 1000/- (Online Non Refundable) | |
Admission Fee | ₹ 50,000/- (Online Non Refundable) | |
TUTION FEE (FOR 2 YEAR TRAINING) | ||
First Year | ₹ 2,50,000/- | |
Second Year | ₹ 2,25,000/- | |
Practical Training at MRO & Airbus Competence Training | ||
First Year | ₹ 1,00,000/- | |
Second Year | ₹ 1,00,000/- | |
TOTAL BASIC TRAINING FEES | ||
₹ 7,26,000/-(Seven Lacs Twenty-Six Thousand Only) *GST if applicable |
||
BANK DETAILS | ||
Beneficiary Name | Bharat Instutute of Aeronautics | |
Bank Name & Branch | UCO Bank: RazaBazar,Patna | |
Account Number | 22980210000441 | |
IFSC | UCBA0002298 |